» PRODUCTS » COMBINE SEED DRILL  
 
 TECHNICAL SPECIFICATIONS Symbo GSD12 GSD14 GSD16 GSD18 GSD20 GSD22 GSD24
TOTAL LENGTH IN SEEDER L (mm) 2470 2754 3038 3322 3606 3890 4174
WORK LENGTH IN MACHINE L1 (mm) 1704 1988 2272 2556 2840 3124 3408
CASE LENGTH IN THE MACHINE L2 (mm) 1870 2150 2430 2710 3000 3280 3560
TOTAL WIDTH IN THE MACHINE N (mm) 2920 2920 2930 2930 2930 2940 2940
TOTAL HEIGHT IN THE MACHINE B 1370 1370 1370 1370 1370 1370 1370
TRACK WIDTH BETWEEN THE WHEELS mm 2302 2586 2870 3154 3438 3722 4006
DISC SPACE IN THE MACHINE Dm3 142 142 142 142 142 142 142
FERTILIZER CASE VOLUME Dm3 181 208 235 262 290 317 344
SEED CASE VOLUME Kg. 285 327 370 412 456 500 542
FERTILIZER CASE CAPACITY Kg. 180 205 230 255 280 305 330
SEED CASE CAPACITY (Wheat) Kg. 216 248 281 313 346 380 412
SEED CASE CAPACITY (Barley) Kg. 165 190 215 239 265 290 315
SEED CASE CAPACITY (Oaf) Kg. 125 143 163 182 201 220 240
SEED CASE CAPACITY (Lentil) Kg. 253 291 329 366 405 445 482
SEED CASE CAPACITY (Beans) Kg. 225 258 292 325 360 395 428
SEED CASE CAPACITY (Chickpeas) Kg. 253 291 329 366 405 445 482
NET WEIGHT OF THE MACHINE Kg. 711 813 875 944 1020 1090 1165
TOTAL NUMBER OF LUBRICATOR Adet 25 25 32 34 34 34 34
PULL-SHAFT HEIGHT FROM THE GROUND CAN BE ADJUSTABLE
DIPPING DEPTH OF THE DISC BETWEEN 0 – 150 MM
WHEEL USED WITH THE SEEDER 600x16  or  750x16
TOWING FEATURE OF THE SEEDER SUITABLE TO BE TOWED BY ALL SORTS OF TRACTORS