SEED DRILL

Seeds grains such as wheat, barley, rye, oat etc. and  pulses such as lentil, chickpea etc. 

Usablewith all kind of tractors and all kind of soil and land conditions. 

The seeding feet can be produced as single disc, double disc and as chisel tine according to demand.

Can be used as trailed or hanging by three point linkage system. 

Leaves the seeds and fertilizer in the soil in wished depth and quantity without interrupting. 

Disc steel was made of special steeland they are housed by double ball bearings.

Easy use, adjustments are easy and long lifetime machine.

Seeding row distance is produced as (disc between space) 14,2 or 12,5 cm according to demand.

Different types of tires can be used as suitable to land conditions.

The seed and fertilizer feeding pulleys are produced in aluminium. Seeder tank bottom covers have spring calmps. Seed and fertilizer can be emptied easily.

The seed and fertilizer tank covers are separately independent from each other.

Seeders are painted by electrostatically.

SEED DRILL

Technical
Model
Length 
Width
Height
Working Width
Seed-Box Length
Space Between Disc
Disc Depth
Fertilizer Box Volume 
Seed Box Volume
Net Weight
Necessary Power
Tire Size
 
mm
mm
mm
mm
mm
mm
mm
dm³
dm³
kg
 
 
GSD-12 2530 3270 1470 1704 1870 125 or 142 0-150 218 327 760 Any Tractor 6.00x16
GSD-14 2810 3270 1470 1988 2150 125 or 142 0-150 245 370 850 Any Tractor 6.00x16
GSD-16 3090 3270 1470 2272 2430 125 or 142 0-150 272 412 910 Any Tractor 6.00x16
GSD-18 3370 3270 1470 2556 2710 125 or 142 0-150 300 456 1010 Any Tractor 7.50x16
GSD-20 3660 3270 1470 2840 3000 125 or 142 0-150 327 500 1085 Any Tractor 7.50x16
GSD-22 3940 3270 1470 3124 3280 125 or 142 0-150 354 542 1140 Any Tractor 7.50x16
GSD-24 4220 3270 1470 3408 3560 125 or 142 0-150 381 584 1240 Any Tractor 7.50x16
GSD-26 4510 3270 1470 3692 3850 125 or 142 0-150 408 626 1325 Any Tractor 7.50x16
GSD-28 4636 3270 1470 3976 4130 125 or 142 0-150 435 668 1400 Any Tractor 7.50x16
Photo Galeri